Membership Rates 2026-2027
| Membership Category | Status | Single | Family |
|---|---|---|---|
| Ordinary Member | New | UGX 1,927,000 | UGX 3,550,000 |
| Returning | UGX 1,527,000 | UGX 2,800,000 | |
| Pro-rated | UGX 122,250 per month + 460,000 fees | UGX 223,333 per month + 870,000 fees | |
| Up-Country | New | UGX 1,180,000 | UGX 2,178,000 |
| Returning | UGX 940,000 | UGX 1,728,000 | |
| Pro-rated | UGX 73,333 per month + 300,000 fees | UGX 134,000 per month + 570,000 fees | |
| International | New | UGX 620,000 | UGX 1,149,000 |
| Returning | UGX 500,000 | UGX 924,000 | |
| Pro-rated | UGX 36,667 per month + 180,000 fees | UGX 67,000 per month + 345,000 fees | |
| Junior | New / Returning | UGX 517,000 | - |
| Pro-rated | UGX 42,000 per month + 20,000 fees | - | |
| Non-Sailing Partner | New / Returning | UGX 679,000 | - |
| Pro-rated | UGX 57,000 per month | - | |
| Temporary Membership (3 months) | Non-members | UGX 426,750 | UGX 790,000 |
Boat storage rates 2026-2027
| Boat Type | Storage Fees |
|---|---|
| Laser | 371,000 UGX |
| Sailing Boat Larger than Laser | 546,000 UGX |
| Rigid Canoe / Power Boat | 669,000 UGX |
| Windsurfer / Kayak | 185,000 UGX |